Pricing
Try MightyMeld for Free
Enjoy the most deeply satisfying, intuitive experience possible when building React front-ends.
Visually build out new features, fix bugs, and scaffold new sections of your app. Pair up with MightyMeld to evolve your codebase with clean, reliable PRs.
Free
For individuals who want to try the basics of MightyMeld.
Pro
For professional developers who want increased productivity.
Enterprise
For teams bringing MightyMeld to their whole organization.
Close all features and limits
Features to fit your needs
Whether you're an individual user or an enterprise team, MightyMeld is committed to bringing ease and efficiency to your React UI workflow.
Free $0 | Pro $30 USD/month* | Enterprise .. | |
---|---|---|---|
Essentials | |||
Seats | 1 | 1 | Custom |
Code updates | Currently unlimited | Unlimited | Unlimited |
Components | 500 | TBD | Unlimited |
Live Code Inspection | |||
JSX Hierarchy | ✓ | ✓ | ✓ |
Responsive view | ✓ | ✓ | ✓ |
Blast radius | ✓ | ✓ | |
Live Building | |||
Live property editing | ✓ | ✓ | ✓ |
Prefabs | ✓ | ✓ | ✓ |
Drag'n'drop JSX | ✓ | ✓ | ✓ |
AI Assist | Currently unlimited | Unlimited | Unlimited |
Component creation | ✓ | ✓ | ✓ |
Prop Signatures | TBD | TBD | |
Single-component artboards | ✓ | ✓ | |
Visual Drag'n'drop | ✓ | ✓ | |
Proprietary Design System | ✓ | ||
Projects | |||
Total | 10 | Unlimited | Unlimited |
Local instances | ✓ | ✓ | ✓ |
Container instances | ✓ | ✓ | ✓ |
Hosted instances | ✓ | ||
Version Control | |||
Commit and restore | ✓ | ✓ | ✓ |
Branch management | ✓ | ✓ | ✓ |
Generate PRs | ✓ | ✓ | |
Security & Privacy | |||
SSO | ✓ | ||
Two-factor authentication | ✓ | ||
Dedicated account manager | ✓ | ||
Private network | ✓ |
Close all features and limits
FAQs